ARMY SERIAL NUMBER
|
NAME
|
BORN
|
PLACE OF BIRTH
|
SCHOOL
|
MARITAL STATUS
|
CIVILIAN OCCUPATION
|
36435331 | AHLSTROM, NORMAN, L | 1922 | Nebraska | 4y HS | Single no dep | Semiskilled occupations in production of industrial chemicals |
36426346 | AITCHISON, ROBERT, D | 1902 | Illinois | 4y HS | Single dep | Unskilled foundry occupations, n.e.c. |
36328099 | ALBERT, MARSHALL, W | 1919 | Illinois | Grammar | Single no dep | Attendants, filling stations and parking lots |
36479085 | ALTHAUS, RICHARD, H | 1924 | Illinois | 4y HS | Single no dep | Undefined Code |
16073443 | ANDERSON, WARNER, E | 1921 | Illinois | 4y HS | Single no dep | Paymasters, payroll clerks, and timekeepers |
36445878 | APPEL, HAROLD, L | 1923 | Illinois | 4y HS | Single no dep | Semiskilled chauffeurs and drivers, bus, taxi, truck, and tractor |
16220375 | ARMSTRONG, BYRON, K | 1929 | Illinois | 4y HS | Single no dep | Skilled occupations in manufacture of electrical machinery and accessories, n.e.c. |
36318562 | ASH, JOSEPH, A | 1916 | Illinois | 4y HS | Single no dep | Architects |
36447927 | AUKLAND, GORDON, G | 1911 | Illinois | 1y college | Single no dep | General farmers |
36049939 | AUTZEN, THOMAS, J | 1914 | Illinois | 4y HS | Single no dep | Sales clerks |
36426407 | BAILEY, EDWARD, H | 1921 | Missouri | Grammar | Single no dep | Undefined Code |
36478977 | BAKER, CHARLES, W | 1908 | Illinois | Grammar | Single dep | Farm hands, general farms |
20605404 | BAKER, DONALD, L | 1918 | Illinois | Grammar | Single dep | Unskilled occupations in manufacture of textiles, n.e.c. |
16051217 | BAKER, MARSHALL, E | 1920 | Illinois | 3y college | Single no dep | Retail managers |
16161713 | BALDWIN, JAMES, F | 1921 | Illinois | 1y HS | Seprtd no dep | Semiskilled chauffeurs and drivers, bus, taxi, truck, and tractor |
36486261 | BALDWIN, NORRIS, A | 1925 | Illinois | 2y HS | Single no dep | Undefined Code |
36050460 | BALL, GEORGE, C | 1915 | Illinois | 4y college | Single no dep | Salesmen, insurance |
39112931 | BARKER, ERNEST, R | 1906 | Illinois | 2y HS | Dvrcd no dep | Foremen, extraction of minerals |
36486242 | BARKER, LYLE, E | 1924 | Illinois | 4y HS | Single no dep | Undefined Code |
36428172 | BATHGATE, JAMES, JR | 1902 | Illinois | Grammar | Single no dep | Unskilled transportation occupations, n.e.c. |
16038469 | BAUMAN, FLOYD, T | 1920 | Illinois | 1y college | Single no dep | Athletes, sports instructors, and sports officials |
36439934 | BEAN, HAROLD, F | 1911 | Illinois | 4y HS | Single dep | Weavers, textile |
36482946 | BEAN, JACK, E | 1924 | Illinois | 4y HS | Single no dep | Undefined Code |
36318603 | BEAN, ROBERT, W | 1916 | Illinois | 2y HS | Single no dep | Semiskilled occupations in fabrication of metal products, n.e.c. |
36447919 | BECK, LAWRENCE, S | 1924 | Illinois | 4y HS | Single no dep | Semiskilled machine shop and related occupations, n.e.c. |
16051791 | BELL, FRANKLIN, W | 1918 | Iowa | 4y HS | Single no dep | Attendants, filling stations and parking lots |
36486236 | BERNARDI, JOHN, A | 1925 | Illinois | 4y HS | Single no dep | Managers and officials, n.e.c. |
36445923 | BERNARDI, RUDOLPH, J | 1924 | Illinois | 4y HS | Single no dep | Tinsmiths, coppersmiths, and sheet metal workers |
36447918 | BIAGINI, ALDO, J | 1924 | Illinois | 4y HS | Single no dep | Semiskilled occupations in fabrication of textile products, n.e.c. |
36431929 | BIDDLE, MARSHALL, F | 1907 | Illinois | 3y HS | Dvrcd w/dep | Buyers and department heads, stores |
17007490 | BIENIECKI, HENRY, S | 1922 | Illinois | 4y HS | Single no dep | Skilled occupations in production of bakery products, n.e.c. |
16051774 | BISHOP, WILLIAM, E | 1915 | Illinois | 4y HS | Married | Foremen, manufacturing |
36439894 | BISIO, VICTOR, A | 1905 | France or Monaco | Grammar | Single dep | Unskilled transportation occupations, n.e.c. |
36430170 | BLISS, CORRELL, M | 1901 | Illinois | 3y HS | Married | Semiskilled routemen |
16054565 | BOERS, FREDERICK, T | 1914 | Illinois | 4y HS | Single no dep | Skilled mechanics and repairmen, n.e.c. |
16198355 | BOGNER, DONALD, A | 1926 | Illinois | 3y HS | Single no dep | Undefined Code |
36435315 | BOGNER, ELDON, F | 1922 | Illinois | 4y HS | Single no dep | Farm hands, general farms |
36438928 | BOGNER, LAURENCE, E | 1922 | Illinois | 4y HS | Single dep | Semiskilled warehousing, storekeeping, handling, loading, unloading, and related occupations, n.e.c. |
36486232 | BOLAND, CHARLES, E | 1925 | Illinois | 4y HS | Single no dep | Undefined Code |
36438581 | BOLAND, GEORGE, E | 1910 | Illinois | Grammar | Single dep | Unskilled transportation occupations, n.e.c. |
16053060 | BOND, THOMAS, W | 1920 | Illinois | 4y HS | Single no dep | Machinists |
36482939 | BOWARS, ROBERT, L | 1915 | Illinois | 4y HS | Married | Nursery and landscaping laborers |
16220461 | BOWEN, JACK, W | 1929 | Indiana | 3y HS | Single no dep | Undefined Code |
36326649 | BREEN, DONALD, G | 1911 | Illinois | 4y HS | Single no dep | Salespersons |
7033520 | BRIESACHER, MARSHALL, W | 1922 | Illinois | 4y HS | Single no dep | Tinsmiths, coppersmiths, and sheet metal workers |
36318576 | BRINER, GLENN, E | 1918 | Illinois | Grammar | Single no dep | Farm hands, general farms |
36428232 | BROADDUS, WARREN, E | 1920 | Illinois | 1y college | Single no dep | Stenographers and typists |
16018826 | BROLINE, JOHN, L | 1920 | Illinois | 2y HS | Single no dep | Semiskilled mechanics and repairmen, motor vehicles |
36478974 | BROWN, HENRY, M | 1924 | Illinois | 3y HS | Single no dep | Cooks, except private family |
16161930 | BROWN, JAMES, W | 1924 | Illinois | 1y HS | Single no dep | Undefined Code |
16055207 | BROWN, LEO, J | 1921 | New York | 4y HS | Single no dep | Semiskilled welders and flame cutters |
16015426 | BROWN, NORTON, L | 1919 | Illinois | 2y HS | Single no dep | Undefined Code |
16055047 | BRUMSEY, RICHARD, D | 1911 | North Carolina | 4y HS | Single no dep | Salespersons |
36049698 | BRUNO, PETER | 1918 | Illinois | 1y HS | Single no dep | Semiskilled chauffeurs and drivers, bus, taxi, truck, and tractor |
36430171 | BUCK, CHESTER, K | 1919 | Illinois | 3y HS | Single no dep | Semiskilled warehousing, storekeeping, handling, loading, unloading, and related occupations, n.e.c. |
16202914 | BURGESS, ROBERT, D | 1928 | Illinois | 4y HS | Single no dep | Undefined Code |
16075793 | BURROUGHS, RAPHAEL, F | 1922 | Illinois | 4y HS | Married | Semiskilled machine shop and related occupations, n.e.c. |
16075608 | BUSSELL, HARRY, L | 1920 | Illinois | 4y HS | Single no dep | Skilled mechanics and repairmen, n.e.c. |
36445691 | BUTINAS, JOHN, W | 1923 | Illinois | 4y HS | Single no dep | Skilled occupations in electroplating, galvanizing, and related processes |
16030131 | CALHOUN, JOHN, C | 1919 | Illinois | 1y college | Single no dep | Attendants, filling stations and parking lots |
36430279 | CALVERT, DELBERT, H | 1921 | Illinois | Grammar | Single no dep | Unskilled transportation occupations, n.e.c. |
36447912 | CAPLINGER, PAUL, M | 1924 | Illinois | 3y HS | Single no dep | Attendants, recreation and amusement, n.e.c. |
36375319 | CARLSON, MARSHALL, E | 1921 | Illinois | 1y college | Single no dep | Stenographers and typists |
6917128 | CARRIER, RICHARD, R | 1922 | Illinois | Grammar | Married | Undefined Code |
15196878 | CARROLL, FRANCIS, R | 1920 | Illinois | 4y HS | Single no dep | Undefined Code |
16202176 | CARTER, VICTOR, R | 1919 | Illinois | Grammar | Single no dep | Laboratory technicians and assistants |
16075577 | CASE, DONALD, P | 1920 | Illinois | 3y college | Single no dep | Semiskilled chauffeurs and drivers, bus, taxi, truck, and tractor |
16163723 | CASH, MARSHALL | 1927 | Arkansas | Grammar | Single dep | Undefined Code |
36439906 | CHAMBERS, EARL, R | 1916 | Illinois | 4y college | Single dep | Unskilled nonprocess occupations in manufacturing, n.e.c. |
36047289 | CHILDS, JAMES, C | 1918 | Iowa | 4y college | Single no dep | Actors and actresses |
36318608 | CHIOLA, PASCHAL, A | 1917 | Illinois | Grammar | Married | Unskilled transportation occupations, n.e.c. |
36434235 | CHIONI, VICTOR, B | 1918 | Illinois | Grammar | Married | Unskilled transportation occupations, n.e.c. |
36447906 | CHIONIE, PAUL, B | 1924 | Illinois | Grammar | Single no dep | Semiskilled occupations in fabrication of textile products, n.e.c. |
36446361 | CLARK, DONALD | 1923 | Illinois | 4y HS | Single no dep | Salespersons |
16054188 | CLIFT, JAMES, W | 1921 | Illinois | 3y HS | Married | Semiskilled mechanics and repairmen, motor vehicles |
16026825 | COAN, ROBERT, L | 1915 | Illinois | 4y HS | Single no dep | Fishermen and oystermen |
36478973 | COLESON, JAY, W | 1919 | Illinois | 4y HS | Married | Semiskilled cranemen, derrickmen, hoistmen, and shovelmen |
16027703 | COLLINS, LEO, R | 1917 | Wisconsin | 4y HS | Single no dep | Undefined Code |
36435358 | COLWELL, DONALD, E | 1922 | Illinois | Grammar | Single no dep | Semiskilled occupations in production of chemical products, n.e.c. |
36426413 | COMINCZOLI, DOMENICO, J | 1903 | Italy or San Marino | Grammar | Single no dep | Unskilled transportation occupations, n.e.c. |
36030459 | COMPTON, MARSHALL, G | 1912 | Illinois | 3y HS | Single no dep | Veterinarians |
36434401 | CONARRO, MILLARD, B | 1911 | Illinois | Grammar | Single no dep | Undefined Code |
36318579 | COOK, CHESTER, E | 1919 | Illinois | 4y HS | Single no dep | Attendants, filling stations and parking lots |
16073935 | COOK, JAMES, E | 1924 | Illinois | 4y HS | Single no dep | Undefined Code |
36444037 | COUNCIL, MARSHALL, C | 1923 | Illinois | 4y HS | Single dep | Stock clerks |
36441644 | COWAN, ROBERT, F | 1913 | Colorada | 4y college | Dvrcd w/dep | Farm managers and foremen |
16229816 | COX, RICHARD, W | 1928 | Illinois | 4y HS | Single no dep | Skilled occupations in manufacture of electrical machinery and accessories, n.e.c. |
36396831 | CRAIG, DONALD, P | 1909 | Illinois | 1y college | Married | Sales clerks |
36318575 | CRANK, JAMES, W | 1917 | Illinois | Grammar | Single no dep | Farm hands, general farms |
36321187 | CRANK, WOODROW, W | 1915 | Illinois | 1y HS | Single no dep | Farm hands, general farms |
36318583 | CREW, CLIFFORD, W | 1918 | Illinois | 1y HS | Single no dep | Architects |
16241478 | CREW, WARREN, J | 1929 | Illinois | 1y HS | Single dep | Undefined Code |
16016501 | CUSTER, JAMES, A | 1918 | Illinois | 1y HS | Single no dep | Undefined Code |
36324583 | DAMM, EDWARD, W | 1908 | Illinois | Grammar | Single no dep | Farm hands, general farms |
20605434 | DANHOF, JUNIOR, M, J | 1921 | Undefined Code | 4y HS | Single no dep | Clerks, general office |
16231929 | DAVIS, CHARLES, R | 1929 | Illinois | 3y HS | Single dep | Undefined Code |
36435347 | DAVIS, FRANCIS, E | 1922 | Illinois | 2y HS | Single no dep | Farm hands, fruit |
16230272 | DAVIS, HAROLD, E | 1928 | Illinois | 2y HS | Single no dep | Undefined Code |
16220360 | DAVIS, MARSHALL, A, JR | 1929 | Illinois | 3y HS | Married | Undefined Code |
16162111 | DAVIS, VIRGIL, L | 1923 | Illinois | Grammar | Single no dep | Semiskilled miners, and mining-machine operators |
36445901 | DE, VOSS, ELMER | 1923 | Illinois | Grammar | Single no dep | Fishermen and oystermen |
36321192 | DENNIS, WILLIAM, A | 1913 | Illinois | 2y HS | Single no dep | Farm hands, general farms |
16072938 | DICKERSON, AVERY, M | 1915 | Oklahoma | 4y college | Single no dep | Teachers (secondary school) and principals |
16015125 | DICKERSON, MARSHALL, R | 1918 | Kentucky | Grammar | Single no dep | Farm hands, general farms |
16075828 | DONNELLY, JOHN, J | 1923 | Illinois | 4y HS | Single no dep | Machinists apprentices |
36326616 | DOWNEY, RICHARD, T | 1910 | Illinois | Grammar | Single no dep | Unskilled garage laborers and car washers and greasers |
36482940 | DOWNEY, WAYLAND | 1914 | Illinois | 4y HS | Single no dep | Waiters and waitresses, except private family |
36051090 | DUBOIS, WALTER, J | 1911 | Illinois | Grammar | Single no dep | Truck farmers |
36438917 | DUST, JOHN, H | 1921 | Illinois | Grammar | Single no dep | Semiskilled occupations in fabrication of textile products, n.e.c. |
20605447 | DYKES, BENJAMIN, H | 1922 | Illinois | Grammar | Single dep | Occupations in production of ammunition |
16219390 | EARL, MARSHALL, E | 1925 | Illinois | 4y HS | Single no dep | Undefined Code |
16140781 | EDELSON, MARSHALL | 1921 | Wisconsin | Grammar | Undefined | Shipping and receiving clerks |
36426416 | EGLETON, JOHN, E | 1920 | Illinois | 4y college | Single no dep | Farm hands, general farms |
36441635 | EILTS, ARMIN, V | 1919 | Illinois | 4y HS | Single no dep | Semiskilled blacksmiths, forgemen, and hammermen |
36364643 | EMERSOMARSHALL, G | 1912 | Illinois | 3y HS | Married | Semiskilled machine shop and related occupations, n.e.c. |
36428196 | ENGELBRECHT, LOUIS, M | 1921 | Illinois | 4y HS | Single no dep | Day workers |
16003243 | ENGSTROM, MARSHALL, J | 1919 | Illinois | 4y HS | Single no dep | Machinists |
16069844 | ERWIN, MARSHALL, J | 1905 | Illinois | 2y college | Married | Salespersons |
7030846 | EVANS, HAROLD, B | 1955 | Illinois | Grammar | Undefined | Undefined Code |
16075786 | FANDEL, RAE, O | 1924 | Illinois | 2y HS | Single no dep | Farm mechanics |
36434370 | FENOCCHI, RAPHAEL | 1919 | Illinois | 2y HS | Single no dep | Unskilled transportation occupations, n.e.c. |
15101701 | FERRIS, DEAN, M | 1920 | Illinois | 4y HS | Single no dep | Day workers |
36440695 | FIELDS, MARSHALL, A | 1921 | Missouri | 1y HS | Married | Semiskilled warehousing, storekeeping, handling, loading, unloading, and related occupations, n.e.c. |
36349560 | FINKBINER, RALPH, D | 1905 | Illinois | 1y college | Single no dep | General farmers |
36447911 | FINNEGAN, CLEMENT, J | 1924 | Illinois | 4y HS | Single no dep | Semiskilled welders and flame cutters |
36439902 | FLECKER, HERMAN, J | 1919 | Illinois | 3y HS | Single dep | Sales clerks |
16198746 | FLEMING, PAUL, Q | 1926 | Illinois | 4y HS | Single no dep | Skilled sawmill occupations, n.e.c. |
36425250 | FLICK, MARSHALL, M | 1920 | Illinois | 1y HS | Single no dep | Semiskilled construction occupations, n.e.c. |
36426348 | FORBES, WALTER, L | 1921 | Illinois | 3y HS | Single no dep | Semiskilled warehousing, storekeeping, handling, loading, unloading, and related occupations, n.e.c. |
16230319 | FORREST, JAMES, F | 1928 | Illinois | 4y HS | Single no dep | Undefined Code |
6665704 | FORREST, MARSHALL, L | 1913 | Missouri | 4y HS | Married | Undefined Code |
16015914 | FORREST, ROBERT, E | 1908 | Illinois | 4y HS | Single no dep | Semiskilled painters, construction and maintenance |
36441740 | FOSDICK, FRANCIS, B | 1913 | Illinois | 1y HS | Single no dep | Machinists |
16051761 | FOSDICK, IVAN, C | 1916 | Illinois | Grammar | Single no dep | Carpenters |
16074075 | FOSTER, JOSEPH, E | 1922 | Illinois | 4y HS | Single no dep | Financial institution clerks, n.e.c. |
36377144 | FOSTER, MARSHALL | 1905 | Illinois | Grammar | Single no dep | Undefined Code |
36050446 | FOSTER, THOMAS, M | 1916 | Illinois | Grammar | Single no dep | Semiskilled mechanics and repairmen, motor vehicles |
36430224 | FOSTER, WALTER, W | 1915 | Illinois | Grammar | Single dep | Unskilled garage laborers and car washers and greasers |
36230064 | FOUNTAIN, ALVIN, F | 1920 | Illinois | 2y HS | Single no dep | Semiskilled chauffeurs and drivers, bus, taxi, truck, and tractor |
36435361 | FOUNTAIN, CLIFFORD, L | 1922 | Illinois | 4y HS | Single no dep | Semiskilled cement and concrete finishers |
16055201 | FRANK, MILTON, E | 1913 | Illinois | 4y HS | Single no dep | Machinists |
36435442 | FRANK, ROBERT, E | 1922 | Undefined Code | 4y HS | Single no dep | Undefined Code |
36482945 | FREDERICKS, JOHN, E | 1925 | Illinois | 3y HS | Single no dep | Undefined Code |
36478403 | GARRETSON, MARSHALL, W | 1924 | Illinois | 4y HS | Married | Undefined Code |
36438607 | GEITNER, ARTHUR, L | 1907 | Illinois | 4y HS | Single no dep | Skilled mechanics and repairmen, motor vehicles |
36051060 | GIACINTO, SAM, J | 1915 | Illinois | Grammar | Married | Bartenders |
36428132 | GIBBS, WAYNE, L | 1921 | Illinois | 1y college | Single no dep | General industry clerks |
36318563 | GLASS, RUSSELL, L | 1914 | Illinois | 2y HS | Single no dep | Plumbers, gas fitters, and steam fitters |
36050444 | GOEBEL, MURRAY, J | 1912 | Illinois | 2y HS | Single no dep | Semiskilled chauffeurs and drivers, bus, taxi, truck, and tractor |
36439912 | GOEBEL, WILLIAM, H | 1916 | Illinois | Grammar | Single dep | Semiskilled chauffeurs and drivers, bus, taxi, truck, and tractor |
36447910 | GOROPESEK, FRANK, J | 1923 | Illinois | 4y HS | Single no dep | Skilled occupations in building of aircraft, n.e.c. |
16054670 | GRANT, MARSHALL, P | 1917 | Illinois | 4y HS | Married | Salespersons |
36426379 | GRAY, CARL, F | 1903 | Illinois | 2y HS | Single no dep | Farm hands, general farms |
36437319 | GREENBERG, MARSHALL | 1908 | Illinois | 1y college | Single no dep | Authors, editors, and reporters |
36318561 | GRIFFIN, GEORGE, E | 1918 | Illinois | 3y HS | Single no dep | Unskilled occupations in manufacture of textiles, n.e.c. |
36438627 | GRIMES, WAYNE, L | 1918 | Illinois | Grammar | Single no dep | Skilled linemen and servicemen, telegraph, telephone, and power |
36428136 | GRIMM, KENNETH, S | 1905 | Illinois | 4y HS | Single no dep | Electricians |
19016905 | GROCHOL, ALBERT, C, JR | 1917 | Illinois | 2y HS | Single no dep | Undefined Code |
36318577 | GROTTI, GAETANO, M | 1915 | Illinois | Grammar | Single no dep | Farm hands, general farms |
36441640 | GUEDE, WILLIAM, H | 1922 | Illinois | 4y HS | Single no dep | Semiskilled routemen |
36426419 | GUIDOTTI, PRIMO | 1900 | France or Monaco | Grammar | Single no dep | Bartenders |
36425607 | HAGEMANN, LOWELL, J | 1921 | Indiana | 4y HS | Single no dep | Farm hands, general farms |
36321193 | HALL, LYLE, C | 1920 | Illinois | 4y HS | Single no dep | Semiskilled occupations in production of chemical products, n.e.c. |
36326615 | HAMILTON, RUSSELL, O | 1911 | Ohio | 4y HS | Single no dep | Salespersons |
36064542 | HANK, CLARENCE, L | 1921 | Illinois | 1y HS | Single no dep | Semiskilled occupations in production of industrial chemicals |
16052298 | HANKINS, VIRGIL, R | 1923 | Iowa | 2y HS | Single no dep | Undefined Code |
16027702 | HANSEN, ALLEN, E | 1920 | Iowa | 4y HS | Single no dep | Undefined Code |
36479011 | HARMON, LESLIE, L | 1924 | Illinois | Grammar | Single no dep | Semiskilled chauffeurs and drivers, bus, taxi, truck, and tractor |
36230066 | HARMS, LESTER, J | 1920 | Illinois | Grammar | Single no dep | Farm hands, general farms |
16003165 | HARTER, EDWARD, C | 1918 | Illinois | 4y college | Single no dep | Actors and actresses |
16002157 | HARVEY, CARL, O | 1910 | Illinois | Grammar | Single no dep | Machinists |
16015827 | HARVEY, LOWELL, M | 1913 | Illinois | Grammar | Single no dep | Semiskilled chauffeurs and drivers, bus, taxi, truck, and tractor |
36063366 | HARVEY, MARSHALL, L | 1915 | Missouri | Grammar | Single dep | Janitors and sextons |
36326623 | HARVEY, RAY, D | 1906 | Illinois | Grammar | Single no dep | Bartenders |
16053061 | HATTAN, CECIL, D | 1919 | Illinois | 2y HS | Single no dep | Semiskilled chauffeurs and drivers, bus, taxi, truck, and tractor |
16019313 | HAUCH, JOHN, W | 1918 | Illinois | 1y HS | Single no dep | Actors and actresses |
16052120 | HAUGENS, BERNARD, C | 1918 | Illinois | 4y HS | Single no dep | Bookkeepers and cashiers, except bank cashiers |
36430211 | HAYLINE, GEORGE, H | 1907 | Illinois | Grammar | Single no dep | Unskilled occupations in production of clay products |
16016698 | HAYLINE, MARVIN, C | 1910 | Illinois | Grammar | Single no dep | Undefined Code |
36318566 | HAYWARD, LELAND, L | 1919 | Illinois | 4y HS | Single no dep | Semiskilled brick and stone masons, and tile setters |
36445730 | HECK, KENNETH, W | 1923 | Illinois | 2y HS | Single no dep | Unskilled occupations in manufacture of textiles, n.e.c. |
7030885 | HEINIGER, VERNON, L | 1920 | Illinois | Post-grad | Married | Undefined Code |
20605408 | HELD, WILLIAM, C | 1917 | Illinois | 4y HS | Single no dep | Farm hands, general farms |
36430181 | HELPER, ROBERT, B | 1908 | Illinois | 3y HS | Single no dep | Semiskilled warehousing, storekeeping, handling, loading, unloading, and related occupations, n.e.c. |
36318587 | HENKINS, MERLE, F | 1919 | Illinois | 1y HS | Single no dep | Unskilled sailors and deckhands, except U.S. Navy |
36441621 | HENKINS, ROBERT, W | 1914 | Illinois | 1y HS | Dvrcd w/dep | Semiskilled sailors and deckhands, except U.S. Navy |
16052283 | HENNESSEY, PAUL, F | 1913 | Illinois | 3y college | Single no dep | Salesmen and sales agents, except to consumers |
36028399 | HENRY, MARSHALL, W | 1913 | Illinois | Grammar | Single no dep | Unskilled occupations in manufacture of furniture, n.e.c. |
36441639 | HERRIDGE, WILLIAM, F | 1923 | Illinois | 4y HS | Single no dep | Packing, filling, labeling, marking, bottling, and related occupations, n.e.c. |
36447913 | HICKEY, DONALD, J | 1924 | Illinois | 4y HS | Single no dep | Unskilled occupations in production of beverages |
36435353 | HICKEY, PAUL, E | 1922 | Illinois | 4y HS | Single no dep | Bartenders |
6917056 | HILL, WILLIAM, V | 1933 | Illinois | Grammar | Undefined | Undefined Code |
36321228 | HODGES, EDWARD, W | 1916 | Illinois | Grammar | Single no dep | Semiskilled machine shop and related occupations, n.e.c. |
36324574 | HOFER, ALDEN, J | 1909 | Illinois | 4y HS | Single no dep | Semiskilled painters, construction and maintenance |
36064531 | HOLLER, EUGENE, F | 1918 | Illinois | 4y HS | Single no dep | Semiskilled occupations in manufacture of textiles, n.e.c. |
36447908 | HOLLER, WILLIAM, J | 1924 | Illinois | 3y HS | Single no dep | Semiskilled occupations in manufacture of textiles, n.e.c. |
16186833 | HOLMSTROM, WILLIAM, L | 1927 | New York | 4y HS | Single no dep | Undefined Code |
33846967 | HOLTON, FRANKLYN, W | 1919 | Illinois | 4y HS | Married | Purchasing agents and buyers, n.e.c. |
A-611183 | HOSKINS, EULA, M | 1895 | Illinois | 1y college | Single no dep | Sales clerks |
36477812 | HUDSON, MARSHALL, D | 1924 | Illinois | 4y HS | Single no dep | Undefined Code |
16053254 | HULTGREN, MILTON, E | 1918 | Illinois | 4y HS | Single no dep | Stock clerks |
36434276 | HUNT, BILLY, D | 1921 | Illinois | 1y college | Single no dep | Undefined Code |
36324591 | HUNT, PAUL, K | 1918 | Illinois | 4y HS | Single no dep | Unskilled occupations in fabrication of metal products, n.e.c. |
36443800 | HUNTER, JOHN, A | 1923 | Illinois | 1y college | Single no dep | Semiskilled engineers, stationary |
36479020 | HUPRICH, CLINTON, T | 1911 | Illinois | 2y HS | Single dep | Unskilled occupations in fabrication of textile products, n.e.c. |
16018823 | HURT, EARL, L | 1923 | Illinois | 1y HS | Single no dep | Undefined Code |
36443903 | IILL, OSCAR, J | 1923 | Kansas | Grammar | Single no dep | Semiskilled occupations in manufacture of textiles, n.e.c. |
36486210 | ILIFF, THOMAS, C | 1908 | Illinois | 1y college | Married | Bartenders |
36047261 | INGRAM, ROBERT, N | 1918 | Illinois | 4y HS | Single no dep | Stock clerks |
20601817 | JACKSON, ALAN, R | 1914 | Illinois | 4y HS | Single no dep | Barbers, beauticians, and manicurists |
16018366 | JACKSON, THOMAS, W | 1913 | Illinois | 1y college | Single no dep | Skilled mechanics and repairmen, n.e.c. |
36445716 | JASON, RAYMOND, R | 1924 | Illinois | Grammar | Single no dep | Semiskilled chauffeurs and drivers, bus, taxi, truck, and tractor |
36478978 | JENKINS, JOEL, L | 1919 | Illinois | 4y HS | Married | Bookkeepers and cashiers, except bank cashiers |
16032438 | JENNINGS, PAUL, L | 1927 | Illinois | 1y college | Single no dep | Tinsmiths, coppersmiths, and sheet metal workers |
36386759 | JOHNSON, MARSHALL | 1916 | Tennessee | Grammar | Single no dep | Skilled occupations in manufacture of electrical machinery and accessories, n.e.c. |
36322767 | JOHNSON, MARSHALL, D | 1916 | Illinois | Grammar | Married | Farm hands, general farms |
16097726 | JOHNSTON, ARTHUR, L | 1923 | Illinois | Grammar | Single no dep | Semiskilled chauffeurs and drivers, bus, taxi, truck, and tractor |
38399395 | JONES, FLOYD, E | 1923 | Oklahoma | 2y HS | Single no dep | Semiskilled welders and flame cutters |
20601818 | JONES, KENNETH, H | 1920 | Illinois | 4y HS | Single dep | Farm hands, general farms |
16040588 | JONES, MARSHALL, F | 1917 | Illinois | Grammar | Single no dep | Undefined Code |
36051075 | JUDD, ROSCOE, K | 1917 | Illinois | 2y HS | Single no dep | Semiskilled chauffeurs and drivers, bus, taxi, truck, and tractor |
16051076 | JUNKER, HAROLD, R | 1919 | Illinois | 4y HS | Single no dep | Sales clerks |
16051401 | JURY, ALLEN, D | 1921 | Illinois | 2y college | Single no dep | Shipping and receiving clerks |
36047683 | KAATZ, WALTER, C | 1917 | Illinois | 4y HS | Single no dep | Farm hands, general farms |
36318425 | KAISER, MARSHALL, L | 1920 | Illinois | 4y HS | Single no dep | Clerks, general office |
36435417 | KEAR, WILLIAM, M | 1923 | Illinois | 1y HS | Single no dep | Undefined Code |
36434258 | KEEGAN, LOUIS, P | 1907 | Illinois | 3y HS | Single no dep | Sales clerks |
36486247 | KEEGAN, ROBERT, G | 1924 | Illinois | 4y HS | Single no dep | Undefined Code |
16162169 | KEEGAN, VERNON, J | 1923 | Illinois | 4y HS | Single no dep | Salespersons |
36321194 | KEMNITZ, ALFRED, F | 1917 | Illinois | 4y HS | Single no dep | Managers and officials, n.e.c. |
36318565 | KENNEDY, THOMAS, S | 1919 | Illinois | 4y HS | Single no dep | Cooks, except private family |
36445774 | KENYON, DONALD, D | 1923 | Illinois | Grammar | Single no dep | Unskilled transportation occupations, n.e.c. |
20605460 | KINCAID, LESLIE, H | 1922 | Illinois | 2y HS | Single no dep | Semiskilled mechanics and repairmen, motor vehicles |
36230161 | KLEIN, HAROLD, C | 1918 | Illinois | 4y HS | Single no dep | Sales clerks |
36478969 | KLEIN, ROBERT, V | 1916 | Illinois | 4y HS | Married | Unskilled miscellaneous occupations, n.e.c. |
16220480 | KLINE, CHARLES, W | 1928 | Illinois | 2y HS | Single dep | Ticket, station, and express agents, transportation |
16197757 | KLINGELHOFER, KARL, R | 1926 | Illinois | 4y HS | Single no dep | Undefined Code |
36426382 | KNAPPENBURGER, JAMES, E | 1921 | Illinois | Grammar | Married | Semiskilled mechanics and repairmen, motor vehicles |
36480625 | KNEFELKAMP, MARSHALL, K | 1919 | Illinois | 4y HS | Single dep | Semiskilled routemen |
36434250 | KNOERLE, RAYMOND, F | 1910 | Illinois | 4y HS | Single no dep | Unskilled occupations in manufacture of textiles, n.e.c. |
36064524 | KOCGEORGE, H | 1899 | Illinois | 1y HS | Single no dep | Farm hands, animal and livestock |
36478995 | KOCH, DALE, E | 1923 | Illinois | 4y HS | Single no dep | Sales clerks |
36318590 | KOCH, GALE, B | 1919 | Illinois | 4y HS | Single no dep | Unskilled occupations in manufacture of textiles, n.e.c. |
36443763 | KOCH, JACK, D | 1923 | Illinois | 4y HS | Single no dep | Sales clerks |
20605463 | KOCH, RAY, L | 1916 | Illinois | 4y HS | Single no dep | Janitors and sextons |
36435350 | KOVATCH, EDWARD, F | 1922 | Illinois | 4y HS | Single no dep | Semiskilled occupations in fabrication of metal products, n.e.c. |
36321190 | KUHL, ARTHUR, E | 1918 | Illinois | Grammar | Single no dep | Farm hands, general farms |
36443765 | KUHL, WILBUR, E | 1923 | Illinois | Grammar | Married | General farmers |
